Customer Inquiries & Issues
29%- "Boarding was not made because the bus did not wait"
- "Ticket booked wrongly on intercity"
- "I just find my bus"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular redBus Phone Number | +91 994 560 0000 |
| Average Hold Time | 00:03:18 |
| Average Calls duration | 1 minute |
| Most Popular redBus Email Address | ryde_complaints@redbus.in |
| redBus Live Agent Availability | 83% of callers successfully reach a real person |
| Issue Resolution Rate | Low (18% reported full resolution) |
| redBus Customer Service Rating | 4.5 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 80% phone, 20% email |
| Common Reasons for Contact | Activation/ cancellation, refund and request for information |
| Customer Effort Score | High Effort |
| Prepare before the call to redBus | Phone number, email or order id or tracking number |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.